What It Costs
The following tables provide indications of cost based upon our standard service package covering data entry, payroll processing Gross to Net plus printing Payslips & basic reports:-
Weekly Paid | ||
Up to | Cost £ | |
5 Employees | 15 | |
10 Employees | 20 | |
20 Employees | 30 | |
30 Employees | 40 | |
40 Employees | 50 | |
50 Employees | 60 |
Monthly Paid | ||
Up to | Cost £ | |
5 Employees | 17.50 | |
10 Employees | 30 | |
20 Employees | 40 | |
30 Employees | 50 | |
40 Employees | 60 | |
50 Employees | 70 |
All costs exclude VAT
As the above provides a guide to our basic package only, please call us to discuss your full payroll services requirements, as we tailor all of our services to suit your specific payroll processing needs.
Call us on 01455 288 480 for further details…